FACILITY | LOCATION | FLOW | MAGAZINE ISSUE |
---|---|---|---|
New Water | Green Bay, WI | 30 MGD | 2018 - Fall |
Carol Stream WRC | Carol Stream, IL | 13 MGD | 2018 - Summer |
Urbana & Champaign Sanitary District | Urbana & Champaign, IL | NEP - 14 MGD SWP - 6 MGD | 2017 - Winter |
Rochester WRP | Rochester, MN | 14 MGD | 2017 - Fall |
Sheboygan Regional WTF | Sheboygan, WI | 11 MGD | 2017 - Summer |
Metropolitan WTP | St. Paul, MN | 170-200 MGD | 2017 - Spring |
City of Racine | Racine, WI | 36 MGD | 2016 - Fall |
Village of Wauconda | Wauconda, IL | 6 MGD | 2016 - Winter |
Glenbard WA | Glen Ellyn, IL | 16 MGD | 2015 - Fall |
City of Faribault | Faribault, MN | 4 MGD | 2015 - Summer |
City of Kiel | Kiel, WI | 2 MGD | 2015 - Winter |
Blue Lake MCES | Shakopee, MN | 50 MGD | 2014 - Spring |
DePere (NEW Water) | DePere, WI | 8 MGD | 2014 - Winter |
Green Bay (NEW Water) | Green Bay, WI | 32 MGD | 2014 - Winter |
Northern Moraine WRD | Island Lake, IL | 2 MGD | 2014 - Summer |
Western Lake Superior SD | Duluth, MN | 48 MGD | 2014 - Fall |
City of St. Cloud | St. Cloud, MN | 18 MGD | 2013 - Fall |
City of Stevens Point | Stevens Point, WI | 5 MGD | 2013 - Summer |
Fox River WRD West | Elgin, IL | 38 MGD | 2013 - Winter |
Village of Bartlett | Bartlett, IL | 2 MGD | 2012 - Fall |
Janesville | Janesville, WI | 13 MGD | 2012 - Summer |
City of Virginia | Virginia, MN | 4 MGD | 2012 - Winter |
City of Lake Mills | Lake Mills, WI | 3 MGD | 2011 - Fall |
Village of Antioch | Antioch, IL | 2 MGD | 2011 - Summer |
Albert Lea WWTP | Albert Lea, MN | 13 MGD | 2010 - Fall |
SunOpta Industrial | Cambridge, MN | 6 MGD | 2010 - Spring |
Green Bay MSD | Green Bay & De Pere, WI | 39 MGD | 2010 - Summer |
North Shore SD | North Shore, IL | 44 MGD | 2010 - Winter |
City of Moorhead | Moorhead, MN | 5 MGD | 2009 - Fall |
Yorkville-Bristol SD | Yorkville, IL | 6 MGD | 2009 - Summer |
City of Fort Atkinson | Fort Atkinson, WI | 7 MGD | 2009 - Winter |
Village of Sussex | Sussex, WI | 5 MGD | 2008 - Winter |
City of Owatonna | Owatonna, MN | 5 MGD | 2008 - Winter |
Thorn Creek Basin SD | Chicago Heights, IL | 16 MGD | 2007 - Fall |
City of Willmar | Willmar, MN | 5 MGD | 2007 - Winter |
To provide a Water Environment Federation (WEF) organization (Illinois, Minnesota, Wisconsin) offering multiple opportunities for the exchange of water quality knowledge and experiences among its members and the public and to foster a greater awareness of water quality achievements and challenges.