Survey of Causes and Prevention/Control of Anaerobic Digester Foaming – A WERF Study | ![]() |
Quantifying Economic Impacts of Excessive Anaerobic Digester Foaming |
|
Testing of Commercial Defoamant to Control Anaerobic Digester Foaming | ![]() |
Public-Private Partnership Results in Sustainable Energy Project At MMSD | ![]() |
Achieving Net Zero: Sustainable Wastewater Treatment and Resource Recovery | ![]() |
Sustainable Infrastructure Design | ![]() |
Fermentation Enhanced Nutrient Removal at Janesville WWTP | ![]() |
Evaluating Nutrient Removal at Nine Springs Wastewater Treatment Plant – A Technology and Cost Evaluation Study | ![]() |
Low Level Phosphorus Removal: Case Studies from the Central States Region | ![]() |
Anaerobic Co-Digestion Increases Net Biogas Production by Increasing Microbial Activity | ![]() |
BIOAUGMENTATION OF ANAEROBIC DIGESTERS CAN INCREASE CH4 PRODUCTION AND COD REMOVAL | ![]() |
Optimizing Microbial Community Structure in Anaerobic Digesters to Produce More Methane | ![]() |
Aeration System Automation: Controls Strategies to Maximize Energy Savings at Low Capital Cost | ![]() |
Ammonia Controlled Aeration | ![]() |
A HUMOROUS LOOK AT THE POSITIVE AND NEGATIVE SHORT AND LONG TERM EFFECTS OF A SUCCESSFUL I&I ELIMINATION PROGRAM | ![]() |
Reducing Inflow and Infiltration through Prioritization: An Innovative Approach in Golden Valley, Minnesota | ![]() |
Infiltration Reduction – Richmond’s 80% Solution | ![]() |
Don’t Be as Mad as a Hatter, Prepare for Addressing Mercury in Your Plant – Background and Case History | ![]() |
Enhancing Environmental Monitoring Using Total Organic Carbon | ![]() |
Design Considerations in Using Deep Bed Downflow Denitrification Filters and Moving Bed Biofilm Bioreactor Reactor for Post-Denitrification in achieving Limit of Technology | ![]() |
Simple, Early Steps Toward Meeting Lower Phosphorus Effluent Limits | ![]() |
Between a rock, a hard place, and a few expensive spots: Chemical phosphorus removal constrained by toxicity of iron and aluminum chemicals | ![]() |
A TECHNIQUE MEASURING NITRIFICATION AND DENITRIFICATION RATES IN AN INTERMITTENT CYCLE EXTENDED AERATION (ICEAS) SYSTEM | ![]() |
Securing Outside Funding Sources for Energy Efficient Projects: A Case Study of the Fox River Water Reclamation District | ![]() |
Janesville’s Renewable Energy Initiative | ![]() |
LM Digester Mixers and More Microturbines Enhance Sheboygan?s Ability to Produce Energy and Go Off the Grid |
|
Plant-Wide Energy Reduction Evaluations at the Thorn Creek Basin Sanitary District | ![]() |
Coming Full Circle: Moving Wastewater Treatment Plants Towards Energy Neutrality |
|
Sanitary Sewer Siphon Rehabilitation in Janesville, WI | ![]() |
Pumping Downhill can be a Good Solution: Unique Challenges to Pumping Downhill – A Hydraulic Transient Analysis Case Study for the City of Indianapolis | ![]() |
The Balance – Impacts of Corrosion and Odor Control in the Collection System on a Wastewater Treatment Facility?s Biological Nutrient Removal Process | ![]() |
Don’t Forget the Force Mains! | ![]() |
CLEANing the Yahara Chain of Lakes: A Watershed Wide Implementation Plan for Phosphorus Reduction | ![]() |
Nutrient Criteria: Current Status for the Central States, TMDL Development and New Tools for Nutrient Reduction Evaluation | ![]() |
When are Watershed Options Beneficial for Low Level Nutrient Compliance? |
|
Advanced Membrane Filtration Technology for Rain Water Reclamation for a Stadium | ![]() |
City of Waukesha West-Side and Southeast Interceptor Sewer Cost Comparison Analysis | ![]() |
The City of Janesville Water and Wastewater Utility and the RICE MACT, a Case Study | ![]() |
Capital Funding of Wastewater Infrastructure: Adapting to the New Realities | ![]() |
Wet Weather Flows Certainly Have Some Different Characters | ![]() |
CT Setpoint Control for Disinfection of an 8.6 Billion Gallon Per Day Combined Sewer Overflow | ![]() |
The End of Blending? What Now? |
|
A Blending Case Study: The City of Columbus Wastewater Treatment Facility Upgrade | ![]() |
Collaboration of Industry and Local Municipality to Achieve Industrial Expansion Through Wastewater Treatment Modifications | ![]() |
Complete Mix Moving Media Fixed Film: Industrial Pretreatment When There is Trouble Downstream | ![]() |
Advance Oxidation Process Treatment of Membrane Filtration Concentrate Using Hydrogen Peroxide and Ultraviolet Light | ![]() |
Nigeria Water Project: Engineers Without Borders | No File |
To provide a Water Environment Federation (WEF) organization (Illinois, Minnesota, Wisconsin) offering multiple opportunities for the exchange of water quality knowledge and experiences among its members and the public and to foster a greater awareness of water quality achievements and challenges.